Built Stronger, Better, Faster


2 Story Floorplans
3000-5000 Square Ft.

Click Title for PDF Data Sheet
Floorplan Approximate
Square Footage
Bedrooms Bathrooms  
Germain 3432 4 4  
Whinsome 3830 4 3 PICTURE
Franklin 3130 4 2.5  
Sanborn 3245 4 2.5  
Wakefield 3250 4 2.5  
Sterling 3500 4 3.5  
Victorian 3600 3 2.5  
Telford 3762 5 4  
Wyndham 3800 3 3.5 PICTURE
Milburn 3850 4 4.5  
Clifton 3087 3 3.5  
Arlington 3860 4 2.5  
Marland 3876 4 2.5 PICTURE
Langley 3900 4 3.5  
New Colonial 4500 4 3.5  
Carlisle 4079 3 2.5  
Carrington 4100 4 3.5  
Hampton 4400 5 4.5 PICTURE
Aiden 4500 4 4  
Holbrook 5000 6 6.5  
Glendale 4110 5 2.5  
Stoneridge 3780 3 2.5  
Devlin 3596 4 2.5  
Prescott 3885 4 3.5  
Madison 4485 4 2.5  
The Bradford 4992 6 8  
Claridge 3075 4 2.5  
Taft 3025 4 3.5  
Buckram 3087 3 2.5  
Roosevelt 7462 4 5.5  
Westend 7582 4 4.5  




|Modular Homes | Modular Gallery | Additions | Pricing | Builder | Contact | Specs | Go Green| Privacy
Pinecrest Modular Homes
255 Executive Drive Suite 407
Plainview, N.Y. 11803
516-472-7033 / 631-249-4929 / 800-621-4970 (Fax)
Sales: sales@pmhi.net
Webmaster